﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Center &#187; White Papers</title>
	<atom:link href="http://www.outsourcing-center.com/category/white-papers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcing-center.com</link>
	<description>The Resource for Actionable Business Insight</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	
	<item>
		<title>Balancing the Risk and Reward of Outsourcing</title>
		<link>http://www.outsourcing-center.com/2012-02-balancing-the-risk-and-reward-of-outsourcing-47198.html</link>
		<comments>http://www.outsourcing-center.com/2012-02-balancing-the-risk-and-reward-of-outsourcing-47198.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:56:49 +0000</pubDate>
		<dc:creator>debra.floyd</dc:creator>
				<category><![CDATA[Business Challenge]]></category>
		<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[Cost reduction & avoidance]]></category>
		<category><![CDATA[Manage Relationship]]></category>
		<category><![CDATA[Risk-reward & gain-sharing]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[reasons to outsource]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=47198</guid>
		<description><![CDATA[The best outsourcing agreement for your organization is not necessarily the one with the lowest price. Your primary goal when negotiating and structuring an outsourcing contract is to develop an agreement that achieves your business objectives, not just on day one but throughout the entire term. To do this well, you must understand the overall [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-47234" title="bigstock_Balance_6635987" src="/wp-content/uploads/2012/02/bigstock_Balance_66359871-150x150.jpg" alt="" width="150" height="150" /></a>The best outsourcing agreement for your organization is not necessarily the one with the lowest price.</p>
<p>Your primary goal when negotiating and structuring an outsourcing contract is to develop an agreement that achieves your business objectives, not just on day one but throughout the entire term. To do this well, you must understand the overall construct of a good outsourcing contract and make certain you balance the overall risks and rewards in order to receive the services you need at the levels you require and within your price constraints.</p>
<p><strong><a title="Balancing the Risk and Reward of Outsourcing" href="http://www.outsourcing-requests.com/center/jsp/requests/document/index.jsp?documentId=6826">Click here</a> to download the White Paper</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcing-center.com/2012-02-balancing-the-risk-and-reward-of-outsourcing-47198.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Cloud Predictions for 2012 &#124; White Paper</title>
		<link>http://www.outsourcing-center.com/2012-01-top-12-cloud-predictions-for-2012-white-paper-46742.html</link>
		<comments>http://www.outsourcing-center.com/2012-01-top-12-cloud-predictions-for-2012-white-paper-46742.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:06:44 +0000</pubDate>
		<dc:creator>debra.floyd</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Alsbridge]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud predictions]]></category>
		<category><![CDATA[cloud pricing]]></category>

		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=46742</guid>
		<description><![CDATA[Cloud sourcing is a dynamic aspect of the IT industry that is revolutionizing the IT services market. Alsbridge&#8217;s expert cloud sourcing advisors predict 2012 will be the year of both opportunity and destruction for providers and enterprises in the cloud. Click here to download the white paper.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsourcing-center.com/wp-content/uploads/2012/01/cloud-window.jpg"><img class="alignleft size-thumbnail wp-image-46764" title="Cloud window" src="/wp-content/uploads/2012/01/cloud-window-150x150.jpg" alt="" width="150" height="150" /></a>Cloud sourcing is a dynamic aspect of the IT industry that is revolutionizing the IT services market. <a target="_blank" href="http://www.alsbridge.com">Alsbridge</a>&#8217;s expert cloud sourcing advisors predict 2012 will be the year of both opportunity and destruction for providers and enterprises in the cloud.</p>
<p>Click <a href="http://www.outsourcing-requests.com/center/jsp/requests/document/index.jsp?documentId=6824">here </a>to download the white paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcing-center.com/2012-01-top-12-cloud-predictions-for-2012-white-paper-46742.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaping the Rewards of Big Data &#124; White Paper</title>
		<link>http://www.outsourcing-center.com/2012-01-reaping-the-rewards-of-big-data-white-paper-46749.html</link>
		<comments>http://www.outsourcing-center.com/2012-01-reaping-the-rewards-of-big-data-white-paper-46749.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:52:47 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Business Challenge]]></category>
		<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[Cost reduction & avoidance]]></category>
		<category><![CDATA[IT infrastructure & applications]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[operations managment]]></category>
		<category><![CDATA[research study]]></category>

		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=46749</guid>
		<description><![CDATA[By leveraging the huge amounts of data, organizations of all types can increase operational efficiency and quality, leading to cost and labor savings and a competitive edge, along with streamlines processes and a better ability to fight fraud. In this white paper, you’ll learn how organizations are managing and analyzing proliferating data and how these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsourcing-center.com/wp-content/uploads/2012/01/big-data.jpg"><img class="alignleft size-thumbnail wp-image-46752" title="big-data" src="/wp-content/uploads/2012/01/big-data-150x150.jpg" alt="Big data" width="150" height="150" /></a>By leveraging the huge amounts of data, organizations of all types can increase operational efficiency and quality, leading to cost and labor savings and a competitive edge, along with streamlines processes and a better ability to fight fraud. In this white paper, you’ll learn how organizations are managing and analyzing proliferating data and how these firms are leveraging big data for real business benefit.</p>
<p>Click <a href="http://www.outsourcing-requests.com/center/jsp/requests/document/index.jsp?documentId=6825">here </a>to download the paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcing-center.com/2012-01-reaping-the-rewards-of-big-data-white-paper-46749.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Economics &#8211; Analyzing Challenges and Opportunities &#124; White Paper</title>
		<link>http://www.outsourcing-center.com/2012-01-data-center-economics-%e2%80%94analyzing-challenges-opportunities-white-paper-46582.html</link>
		<comments>http://www.outsourcing-center.com/2012-01-data-center-economics-%e2%80%94analyzing-challenges-opportunities-white-paper-46582.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:12:45 +0000</pubDate>
		<dc:creator>debra.floyd</dc:creator>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[Facilities management]]></category>
		<category><![CDATA[Financial services & insurance]]></category>
		<category><![CDATA[Global service delivery]]></category>
		<category><![CDATA[Healthcare & pharmaceutical]]></category>
		<category><![CDATA[IT infrastructure & applications]]></category>
		<category><![CDATA[Manufacturing & hi-tech]]></category>
		<category><![CDATA[Retail & e-commerce]]></category>
		<category><![CDATA[Telecommunications & ICT]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[application maintenance]]></category>
		<category><![CDATA[cost components]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[database management]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=46582</guid>
		<description><![CDATA[Data continues to proliferate across all industries, making it necessary for organizations of all types to optimize their data center operations and develop data center management strategies in order to operate efficiently, remain competitive and successfully leverage their data. Read this white paper to learn how and why today’s organizations are currently approaching data center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsourcing-center.com/wp-content/uploads/2012/01/data-center1.jpg"><img class="alignleft size-thumbnail wp-image-46585" title="data center1" src="/wp-content/uploads/2012/01/data-center1-150x150.jpg" alt="Data Center" width="150" height="150" /></a>Data continues to proliferate across all industries, making it necessary for organizations of all types to optimize their data center operations and develop data center management strategies in order to operate efficiently, remain competitive and successfully leverage their data. Read this white paper to learn how and why today’s organizations are currently approaching data center optimization.</p>
<p>Click <a href="http://www.outsourcing-requests.com/center/jsp/requests/document/index.jsp?documentId=6823" target="_blank">here </a>to download the paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcing-center.com/2012-01-data-center-economics-%e2%80%94analyzing-challenges-opportunities-white-paper-46582.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future-Ready Enterprise: Making Your Run at Tomorrow &#124; White Paper</title>
		<link>http://www.outsourcing-center.com/2012-01-the-future-ready-enterprise-making-your-run-at-tomorrow-white-paper-46572.html</link>
		<comments>http://www.outsourcing-center.com/2012-01-the-future-ready-enterprise-making-your-run-at-tomorrow-white-paper-46572.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:51:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Enter new market]]></category>
		<category><![CDATA[Time to market]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Genpact]]></category>
		<category><![CDATA[managing for success]]></category>
		<category><![CDATA[process reengineering]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[technology refresh]]></category>

		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=46572</guid>
		<description><![CDATA[The lack of certainty about the future is prompting businesses to hesitate in making bets on tomorrow. Enterprises that use Analytics and Technology to address business challenges have a tremendous competitive advantage. However, both Analytics and Technology must be used to rigorously re-engineer processes so that the need to address longstanding challenges is eliminated altogether. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsourcing-center.com/wp-content/uploads/2012/01/future.jpg"><img class="alignleft size-thumbnail wp-image-46574" title="future" src="/wp-content/uploads/2012/01/future-150x150.jpg" alt="Future uncertainty" width="150" height="150" /></a>The lack of certainty about the future is prompting businesses to hesitate in making bets on tomorrow. Enterprises that use Analytics and Technology to address business challenges have a tremendous competitive advantage. However, both Analytics and Technology must be used to rigorously re-engineer processes so that the need to address longstanding challenges is eliminated altogether. This paper discusses the need, the roadmap and critical success factors of becoming a true Future Ready Enterprise.</p>
<p>Click <a href="http://www.outsourcing-requests.com/center/jsp/requests/document/index.jsp?documentId=6822" target="_blank">here </a>to download the white paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcing-center.com/2012-01-the-future-ready-enterprise-making-your-run-at-tomorrow-white-paper-46572.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Your Leverage in an Outsourcing Renegotiation &#124; White Paper</title>
		<link>http://www.outsourcing-center.com/2011-11-identifying-your-leverage-in-an-outsourcing-renegotiation-white-paper-46394.html</link>
		<comments>http://www.outsourcing-center.com/2011-11-identifying-your-leverage-in-an-outsourcing-renegotiation-white-paper-46394.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:16:26 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[pricing strategy]]></category>
		<category><![CDATA[renegotiate]]></category>
		<category><![CDATA[renegotiation]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=46394</guid>
		<description><![CDATA[With the rate of technical and business change increasing through the foreseeable future, outsourcing contract renegotiations have become the new normal. Clients and providers must now develop outsourcing contract renegotiation skills as part of their core competencies in order to ensure the provider&#8217;s services are aligned with the client&#8217;s needs in terms of price and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsourcing-center.com/wp-content/uploads/2011/11/leverage.jpg"><img class="alignleft size-thumbnail wp-image-46411" title="leverage" src="/wp-content/uploads/2011/11/leverage-150x150.jpg" alt="" width="150" height="150" /></a>With the rate of technical and business change increasing through the foreseeable future, outsourcing contract renegotiations have become the new normal.</p>
<p>Clients and providers must now develop outsourcing contract renegotiation skills as part of their core competencies in order to ensure the provider&#8217;s services are aligned with the client&#8217;s needs in terms of price and performance, and the client is prepared for the future in terms of technology platforms and geo-political risk management.</p>
<p>This white paper discusses how to set the right relationships and contract governance processes in place in order to quickly and adequately manage any issues or concerns that may come up during the outsourcing contract renegotiation process.</p>
<p>Click <a href="http://www.outsourcing-requests.com/center/jsp/requests/document/index.jsp?documentId=6821">here</a> to download the White Paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcing-center.com/2011-11-identifying-your-leverage-in-an-outsourcing-renegotiation-white-paper-46394.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Organization Ready for the Cloud? &#124; White Paper</title>
		<link>http://www.outsourcing-center.com/2011-11-is-your-organization-ready-for-the-cloud-white-paper-46399.html</link>
		<comments>http://www.outsourcing-center.com/2011-11-is-your-organization-ready-for-the-cloud-white-paper-46399.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:16:12 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Business Challenge]]></category>
		<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Insurance transactions]]></category>
		<category><![CDATA[IT infrastructure & applications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[technology refresh]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=46399</guid>
		<description><![CDATA[Sweeping change is difficult for any organization. But in an industry such as insurance whose operations are tethered to a complicated aggregation of legacy systems, will the organization’s ability to adapt and embrace cloud-based technology be especially challenging? Cloud-based products represent the industry’s greatest opportunity to move the dial forward. Implementation of private or public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsourcing-center.com/wp-content/uploads/2011/11/bigstock_Cloud_computing_concept_Busin_15101795.jpg"><img class="alignleft size-thumbnail wp-image-46429" title="bigstock_Cloud_computing_concept_Busin_15101795" src="/wp-content/uploads/2011/11/bigstock_Cloud_computing_concept_Busin_15101795-150x150.jpg" alt="" width="150" height="150" /></a>Sweeping change is difficult for any organization. But in an industry such as insurance whose operations are tethered to a complicated aggregation of legacy systems, will the organization’s ability to adapt and embrace cloud-based technology be especially challenging?</p>
<p>Cloud-based products represent the industry’s greatest opportunity to move the dial forward. Implementation of private or public clouds in conjunction with a SaaS delivery model is a fast, cost-effective strategy to keep legacy systems current, and support ever-changing products and services by linking disparate channels and products, distribution and claims.</p>
<p>Click <a href="http://www.outsourcing-requests.com/center/jsp/requests/document/index.jsp?documentId=6820">here</a> to download the White Paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcing-center.com/2011-11-is-your-organization-ready-for-the-cloud-white-paper-46399.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth about the Three R&#8217;s of Outsourcing: Repatriate, Re-compete or Renegotiate? &#124; White Paper</title>
		<link>http://www.outsourcing-center.com/2011-11-the-truth-about-the-three-rs-of-outsourcing-repatriate-re-compete-or-renegotiate-white-paper-46222.html</link>
		<comments>http://www.outsourcing-center.com/2011-11-the-truth-about-the-three-rs-of-outsourcing-repatriate-re-compete-or-renegotiate-white-paper-46222.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:00:08 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Cost reduction & avoidance]]></category>
		<category><![CDATA[Global service delivery]]></category>
		<category><![CDATA[Service level agreement (SLA)]]></category>
		<category><![CDATA[Transition phase]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[F&A]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[recompete]]></category>
		<category><![CDATA[renegotiate]]></category>
		<category><![CDATA[renegotiation]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[strategy for contract exit or renewal]]></category>

		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=46222</guid>
		<description><![CDATA[In June 2011 I was interviewing the COO of a California-based bank as part of an application strategy engagement. At the end of the conversation, he asked if Alsbridge had any data on the number of contracts in which the client repatriated all of the services. My answer was, &#8220;Off hand I don&#8217;t know, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsourcing-center.com/wp-content/uploads/2011/11/3-rs-of-outsourcing1.jpg"><img class="size-thumbnail wp-image-46232 alignleft" title="3-rs-of-outsourcing" src="/wp-content/uploads/2011/11/3-rs-of-outsourcing1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>In June 2011 I was interviewing the COO of a California-based bank as part of an application strategy engagement. At the end of the conversation, he asked if <a target="_blank" href="http://www.alsbridge.com">Alsbridge</a> had any data on the number of contracts in which the client repatriated all of the services. My answer was, &#8220;Off hand I don&#8217;t know, but I will find out.&#8221; After asking several fellow consultants, I found little or no useful data that would provide a fact-based answer. So, I started digging.The facts uncovered several &#8220;AH HA&#8217;s!&#8221; about the keys to success in outsourcing and the truth about the three R&#8217;s of outsourcing.</p>
<p>Click <a href="http://www.outsourcing-requests.com/center/jsp/requests/document/index.jsp?documentId=6818" target="_blank">here</a> for a free whitepaper from Alsbridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcing-center.com/2011-11-the-truth-about-the-three-rs-of-outsourcing-repatriate-re-compete-or-renegotiate-white-paper-46222.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Transitions: How to Set Yourself Up for Success &#124; White Paper</title>
		<link>http://www.outsourcing-center.com/2011-10-outsourcing-transitions-how-to-set-yourself-up-for-success-white-paper-45944.html</link>
		<comments>http://www.outsourcing-center.com/2011-10-outsourcing-transitions-how-to-set-yourself-up-for-success-white-paper-45944.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:29:40 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Cost reduction & avoidance]]></category>
		<category><![CDATA[Transition phase]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=45944</guid>
		<description><![CDATA[Few things can ensure the failure of an outsourcing project like a poorly executed transition. Outsourcing transitions are complex endeavors requiring coordinated change across the people, processes and technologies in multiple areas of the organization. &#8220;Planning for the Plan&#8221; is the start of the process. Based on the readiness of your organization these plans can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-46043 alignleft" title="Plan-work" src="/wp-content/uploads/2011/10/Plan-work-150x143.jpg" alt="" width="150" height="143" />Few things can ensure the failure of an outsourcing project like a poorly executed transition. Outsourcing transitions are complex endeavors requiring coordinated change across the people, processes and technologies in multiple areas of the organization. &#8220;Planning for the Plan&#8221; is the start of the process.</p>
<p>Based on the readiness of your organization these plans can vary between a &#8216;big-bang&#8217; transfer of responsibility or a phased implementation by process or business unit. This white paper offers a structured and process-driven approach to transition management that will ensure your sourcing transition is cost effective and implemented in a seamless fashion.</p>
<p>Click <a href="http://www.outsourcing-requests.com/center/jsp/requests/document/index.jsp?documentId=6816" target="_blank">here</a> to download the free paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcing-center.com/2011-10-outsourcing-transitions-how-to-set-yourself-up-for-success-white-paper-45944.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Ways to Boost Service Profitability and Customer Satisfaction &#124; White Paper</title>
		<link>http://www.outsourcing-center.com/2011-10-six-ways-to-boost-service-profitability-and-customer-satisfaction-white-paper-45858.html</link>
		<comments>http://www.outsourcing-center.com/2011-10-six-ways-to-boost-service-profitability-and-customer-satisfaction-white-paper-45858.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:49:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Cost reduction & avoidance]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[aftermarket services]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Genpact]]></category>
		<category><![CDATA[revenue recognition]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=45858</guid>
		<description><![CDATA[Aftermarket Services (AMS) have become a priority for CXOs, with CEOs seeking sustained revenue growth and customer relationships, and CFOs looking for service profitability and cash flow through operational efficiencies. While Aftermarket Services (AMS) can contribute to driving enterprise growth, a robust AMS program can be challenging to develop and implement. This paper identifies six [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-45922" title="renue growth" src="/wp-content/uploads/2011/10/renuegrowth-150x150.jpg" alt="" width="150" height="150" />Aftermarket Services (AMS) have become a priority for CXOs, with CEOs seeking sustained revenue growth and customer relationships, and CFOs looking for service profitability and cash flow through operational efficiencies. While Aftermarket Services (AMS) can contribute to driving enterprise growth, a robust AMS program can be challenging to develop and implement. This paper identifies six strategies to improve aftermarket service operations. Implementing these strategies can:</p>
<ul>
<li>Significantly improve service revenue – up to 25 percent</li>
<li>Cut costs – up to 20 percent</li>
<li>Improve customer loyalty – up to 10 NPS (Net Promoter Score) points</li>
</ul>
<p>Click <a href="http://www.outsourcing-requests.com/center/jsp/requests/document/index.jsp?documentId=6815" target="_blank">here</a> to download the free paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcing-center.com/2011-10-six-ways-to-boost-service-profitability-and-customer-satisfaction-white-paper-45858.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
</channel>
</rss>

