﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Outsourcing Center</title>
	<atom:link href="http://www.outsourcing-center.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcing-center.com</link>
	<description>The Resource for Actionable Business Insight</description>
	<lastBuildDate>Thu, 10 May 2012 07:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Action Plans for Managing Attrition in an Outsourcing Service Provider&#8217;s Resources &#124; Article by Stefen</title>
		<link>http://www.outsourcing-center.com/2011-03-action-plans-for-managing-attrition-in-an-outsourcing-service-providers-resources-article-43453.html/comment-page-1#comment-8284</link>
		<dc:creator>Stefen</dc:creator>
		<pubDate>Thu, 10 May 2012 07:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=43453#comment-8284</guid>
		<description>Attrition gets triggered at the recruitment level. HR executive have to screen the profile thoroughly and match it with the job profile. In short, right person for the right position. Secondly, the salary &amp; other perks like Incentive, Bonus etc. Need to conduct online ESS (Employee Satisfaction Survey) or EST (Employee Satisfaction Team) to conduct a survey to pull certain data related attrition &amp; retention and analyze the percentage of satisfied &amp; unsatisfied employees. To be precise, to identify the potential churn of people who are at edge of leaving, staying, growth,salary etc. Also need to act immediately towards the identified red alert. This way we can retain the talent and improvise our business. When we try to retain the talent it is a profit to the business. Otherwise, a huge cost would be involved to train &amp; groom the new hires.</description>
		<content:encoded><![CDATA[<p>Attrition gets triggered at the recruitment level. HR executive have to screen the profile thoroughly and match it with the job profile. In short, right person for the right position. Secondly, the salary &amp; other perks like Incentive, Bonus etc. Need to conduct online ESS (Employee Satisfaction Survey) or EST (Employee Satisfaction Team) to conduct a survey to pull certain data related attrition &amp; retention and analyze the percentage of satisfied &amp; unsatisfied employees. To be precise, to identify the potential churn of people who are at edge of leaving, staying, growth,salary etc. Also need to act immediately towards the identified red alert. This way we can retain the talent and improvise our business. When we try to retain the talent it is a profit to the business. Otherwise, a huge cost would be involved to train &amp; groom the new hires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Companies Need to Understand about Switching to Outcome-Based Approaches in Outsourcing &#124; Article by Creating value from partnership &#124; Teleperformance UK</title>
		<link>http://www.outsourcing-center.com/2010-01-what-companies-need-to-understand-about-switching-to-outcome-based-approaches-in-outsourcing-article-37264.html/comment-page-1#comment-8282</link>
		<dc:creator>Creating value from partnership &#124; Teleperformance UK</dc:creator>
		<pubDate>Tue, 08 May 2012 06:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://beta.outsourcing-center.com/2010-01-what-companies-need-to-understand-about-switching-to-outcome-based-approaches-in-outsourcing-article-37264.html#comment-8282</guid>
		<description>[...] know all about output-based pricing in the service sector. For instance, an insurance company hiring a supplier to process insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] know all about output-based pricing in the service sector. For instance, an insurance company hiring a supplier to process insurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Give Your IT Environment a (Not So) Extreme Home Makeover &#124; Article by Gopal Krishnaswamy</title>
		<link>http://www.outsourcing-center.com/2012-05-giving-your-it-environment-a-not-so-extreme-home-makeover-article-48041.html/comment-page-1#comment-8274</link>
		<dc:creator>Gopal Krishnaswamy</dc:creator>
		<pubDate>Tue, 01 May 2012 21:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=48041#comment-8274</guid>
		<description>The &quot;applities&quot; have been well defined and categorized, with details on their characteristics and high-level requirements.
I would like to add the following comments,

Having classified the OutSourcing opportunities, and the related applities, we should also build a &quot;Resource Personal Types&quot; as part of streamlining the resource/knowledge requirements to address/handle the applities. This resource/knowledge model should be based on the applities and not necessarily to the any particular industry or application. It would be an esoteric model with a deep understanding of the requirements, issues, options/solutions for the initial approach. Subsequent efforts would then be applied to go into the depths of the requirements using this resource/knowledge model, thereby building the &quot;structure&quot; on a standarized model lending stability and reuse of a proven methodology.</description>
		<content:encoded><![CDATA[<p>The &#8220;applities&#8221; have been well defined and categorized, with details on their characteristics and high-level requirements.<br />
I would like to add the following comments,</p>
<p>Having classified the OutSourcing opportunities, and the related applities, we should also build a &#8220;Resource Personal Types&#8221; as part of streamlining the resource/knowledge requirements to address/handle the applities. This resource/knowledge model should be based on the applities and not necessarily to the any particular industry or application. It would be an esoteric model with a deep understanding of the requirements, issues, options/solutions for the initial approach. Subsequent efforts would then be applied to go into the depths of the requirements using this resource/knowledge model, thereby building the &#8220;structure&#8221; on a standarized model lending stability and reuse of a proven methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuing Contract Terms in Outsourcing Contracts &#124; Article by Afshin</title>
		<link>http://www.outsourcing-center.com/2011-09-valuing-contract-terms-in-outsourcing-contracts-article-45706.html/comment-page-1#comment-8263</link>
		<dc:creator>Afshin</dc:creator>
		<pubDate>Thu, 26 Apr 2012 08:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=45706#comment-8263</guid>
		<description>Very nice article.
We are 2 guys doing our bachelor thesis at IBM in netherlands and our subject is Flexibility in outsourcing contracts.

We are right now researching how we can use real option theory to put a value on flexibility, but we find it challenging.

In the article you mention that one can use the Black-Scholes model and we wonder if you have any articles or documents on how to apply that in this matter.

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Very nice article.<br />
We are 2 guys doing our bachelor thesis at IBM in netherlands and our subject is Flexibility in outsourcing contracts.</p>
<p>We are right now researching how we can use real option theory to put a value on flexibility, but we find it challenging.</p>
<p>In the article you mention that one can use the Black-Scholes model and we wonder if you have any articles or documents on how to apply that in this matter.</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Risks Buyers Face in Outsourcing Payments &#124; Article by BPO &#124; Business Process Outsourcing &#124; Outsourcing Center Features BancTec &#124; BancTec</title>
		<link>http://www.outsourcing-center.com/2012-04-10-risks-buyers-face-in-outsourcing-payments-article-47641.html/comment-page-1#comment-8213</link>
		<dc:creator>BPO &#124; Business Process Outsourcing &#124; Outsourcing Center Features BancTec &#124; BancTec</dc:creator>
		<pubDate>Fri, 13 Apr 2012 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=47641#comment-8213</guid>
		<description>[...] list of 10 risks buyers face when outsourcing, read editor Beth Ellyn Rosenthal’s full article here. Contact us today to learn more about business processing outsourcing with [...]</description>
		<content:encoded><![CDATA[<p>[...] list of 10 risks buyers face when outsourcing, read editor Beth Ellyn Rosenthal’s full article here. Contact us today to learn more about business processing outsourcing with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsourcing Center Announces Winners of  16th Annual Outsourcing Excellence Awards by Outsourcing Center Announces Winners of 16th Annual Outsourcing &#8230; &#171; Outsourcing Yes</title>
		<link>http://www.outsourcing-center.com/2012-04-outsourcing-center-announces-winners-of-16th-annual-outsourcing-excellence-awards-47849.html/comment-page-1#comment-8211</link>
		<dc:creator>Outsourcing Center Announces Winners of 16th Annual Outsourcing &#8230; &#171; Outsourcing Yes</dc:creator>
		<pubDate>Thu, 12 Apr 2012 02:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=47849#comment-8211</guid>
		<description>[...] original here: Outsourcing Center Announces Winners of 16th Annual Outsourcing &#8230;   Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Outsourcing Center Announces Winners of 16th Annual Outsourcing &#8230;   Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsourcing Excellence Awards – 2012 Winners and Events by Outsourcing Center Announces Winners of 16th Annual Outsourcing Excellence Awards &#124; Outsourcing Center</title>
		<link>http://www.outsourcing-center.com/outsourcing-and-sourcing-excellence-awards.html/comment-page-1#comment-8210</link>
		<dc:creator>Outsourcing Center Announces Winners of 16th Annual Outsourcing Excellence Awards &#124; Outsourcing Center</dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://beta.outsourcing-center.com#comment-8210</guid>
		<description>[...] Excellence Awards [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellence Awards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Outsider&#8217;s View: Why Hire an Outsourcing Consultant &#124; Article by An Outsider&#039;s View: Why Hire an Outsourcing Consultant &#124; Article &#8230; &#171; Outsourcing Yes</title>
		<link>http://www.outsourcing-center.com/2012-04-an-outsiders-view-why-hire-an-outsourcing-consultant-article-47748.html/comment-page-1#comment-8186</link>
		<dc:creator>An Outsider&#039;s View: Why Hire an Outsourcing Consultant &#124; Article &#8230; &#171; Outsourcing Yes</dc:creator>
		<pubDate>Thu, 05 Apr 2012 02:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=47748#comment-8186</guid>
		<description>[...] here: An Outsider&#039;s View: Why Hire an Outsourcing Consultant &#124; Article &#8230;   Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] here: An Outsider&#039;s View: Why Hire an Outsourcing Consultant | Article &#8230;   Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: U.S. Companies Prefer “Farshore” to Nearshore Outsourcing, Send Higher Value Work Abroad &#124; Article by Offshore nearshore &#124; Sellartonthe</title>
		<link>http://www.outsourcing-center.com/2012-04-study-u-s-companies-prefer-%e2%80%9cfarshore%e2%80%9d-to-nearshore-outsourcing-send-higher-value-work-abroad-article-47646.html/comment-page-1#comment-8178</link>
		<dc:creator>Offshore nearshore &#124; Sellartonthe</dc:creator>
		<pubDate>Tue, 03 Apr 2012 22:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=47646#comment-8178</guid>
		<description>[...] Study: U.S. Companies Prefer “Farshore” to Nearshore Outsourcing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Study: U.S. Companies Prefer “Farshore” to Nearshore Outsourcing &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F&amp;A Outsourcing Prices are Dropping. Are You Overpaying? &#124; White Paper by Outsourcing prices &#124; Zullfikar</title>
		<link>http://www.outsourcing-center.com/2011-04-fa-outsourcing-prices-are-dropping-are-you-overpaying-white-paper-44239.html/comment-page-1#comment-8174</link>
		<dc:creator>Outsourcing prices &#124; Zullfikar</dc:creator>
		<pubDate>Mon, 02 Apr 2012 14:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=44239#comment-8174</guid>
		<description>[...] F&amp;A Outsourcing Prices are Dropping. Are You Overpaying? &#124; White &#8230;Dec 22, 2009 &#8230; Outsourcing prices dropped overall in 2009, and industry watchers expect the downward trend to continue next year. [...]</description>
		<content:encoded><![CDATA[<p>[...] F&amp;A Outsourcing Prices are Dropping. Are You Overpaying? | White &#8230;Dec 22, 2009 &#8230; Outsourcing prices dropped overall in 2009, and industry watchers expect the downward trend to continue next year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

