﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Outsourcing Center</title>
	<atom:link href="http://www.outsourcing-center.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcing-center.com</link>
	<description>The Resource for Actionable Business Insight</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:57:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Changes in the Financial Services Sector Create New Demands for IT Testing; Service Providers Invest in Solutions to Meet the Need &#124; Article by ThermoRaz</title>
		<link>http://www.outsourcing-center.com/2010-12-changes-in-the-financial-services-sector-create-new-demands-for-it-testing-service-providers-invest-in-solutions-to-meet-the-need-article-42206.html/comment-page-1#comment-75341</link>
		<dc:creator>ThermoRaz</dc:creator>
		<pubDate>Tue, 16 Apr 2013 20:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=42206#comment-75341</guid>
		<description>I blog quite often and I genuinely thank you for your content.

The article has really peaked my interest. I&#039;m going to bookmark your blog and keep checking for new details about once per week. I subscribed to your Feed as well.</description>
		<content:encoded><![CDATA[<p>I blog quite often and I genuinely thank you for your content.</p>
<p>The article has really peaked my interest. I&#8217;m going to bookmark your blog and keep checking for new details about once per week. I subscribed to your Feed as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying to Kill &#8220;Offshore&#8221; is Bound to Fail &#124; Article by Alleli Aspili</title>
		<link>http://www.outsourcing-center.com/2013-03-trying-to-kill-offshore-is-bound-to-fail-55456.html/comment-page-1#comment-74716</link>
		<dc:creator>Alleli Aspili</dc:creator>
		<pubDate>Mon, 15 Apr 2013 08:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=55456#comment-74716</guid>
		<description>I love how you ended your post with that bottom line – “It doesn’t matter where the work is done, as long as it’s done. To be sure, not everything will run smoothly the first time around.” I have been working in an outsourcing company for the past 6 months and I can see how smooth things have been running around here. I just love reading testimonials from them and see how outsourcing has helped them a lot.</description>
		<content:encoded><![CDATA[<p>I love how you ended your post with that bottom line – “It doesn’t matter where the work is done, as long as it’s done. To be sure, not everything will run smoothly the first time around.” I have been working in an outsourcing company for the past 6 months and I can see how smooth things have been running around here. I just love reading testimonials from them and see how outsourcing has helped them a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eleven Reasons to Use a Tier 2 Provider &#124; Article by Rita Lam</title>
		<link>http://www.outsourcing-center.com/2013-04-eleven-reasons-to-use-a-tier-2-provider-article-55637.html/comment-page-1#comment-74606</link>
		<dc:creator>Rita Lam</dc:creator>
		<pubDate>Mon, 15 Apr 2013 04:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=55637#comment-74606</guid>
		<description>Large vendors normally engage business with Playbook so to ensure the company can do business in a healthy way - to ensure the company operate healthy and not going into bankruptcy or other operation high risk. It is also important for customer as they won&#039;t want to partner with any vendors that would go into business risk easily.

For Tier 2 vendors who are &quot;not charging everything&quot; (as point 6 above), it seems not making sense as they must find some ways to recover their cost or otherwise their financials would not work. They may not charging &quot;everything&quot; at the first place but they would eventually need to do it in long term.</description>
		<content:encoded><![CDATA[<p>Large vendors normally engage business with Playbook so to ensure the company can do business in a healthy way &#8211; to ensure the company operate healthy and not going into bankruptcy or other operation high risk. It is also important for customer as they won&#8217;t want to partner with any vendors that would go into business risk easily.</p>
<p>For Tier 2 vendors who are &#8220;not charging everything&#8221; (as point 6 above), it seems not making sense as they must find some ways to recover their cost or otherwise their financials would not work. They may not charging &#8220;everything&#8221; at the first place but they would eventually need to do it in long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying to Kill &#8220;Offshore&#8221; is Bound to Fail &#124; Article by Alexander Von Ahok</title>
		<link>http://www.outsourcing-center.com/2013-03-trying-to-kill-offshore-is-bound-to-fail-55456.html/comment-page-1#comment-74343</link>
		<dc:creator>Alexander Von Ahok</dc:creator>
		<pubDate>Sun, 14 Apr 2013 13:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=55456#comment-74343</guid>
		<description>The statement &quot;The world of IT is veering towards the same concept, sourcing development of specialized software where it’s made best&quot; is not true. Offshore decisions are made due to financial reasons on the cost of all other factors.</description>
		<content:encoded><![CDATA[<p>The statement &#8220;The world of IT is veering towards the same concept, sourcing development of specialized software where it’s made best&#8221; is not true. Offshore decisions are made due to financial reasons on the cost of all other factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RE-Sourcing 101: Renewing your Outsourcing Strategy When Approaching Contract Expiration &#124; White paper by Moja-Bielizna.Com</title>
		<link>http://www.outsourcing-center.com/2013-01-re-sourcing-101-renewing-your-outsourcing-strategy-when-approaching-contract-expiration-white-paper-54064.html/comment-page-1#comment-73031</link>
		<dc:creator>Moja-Bielizna.Com</dc:creator>
		<pubDate>Fri, 12 Apr 2013 01:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=54064#comment-73031</guid>
		<description>I feel this is among the so much significant information for 
me. And i am satisfied reading your article. But wanna remark on few 
general issues, The site style is great, the articles is in point of fact great 
: D. Just right process, cheers</description>
		<content:encoded><![CDATA[<p>I feel this is among the so much significant information for<br />
me. And i am satisfied reading your article. But wanna remark on few<br />
general issues, The site style is great, the articles is in point of fact great<br />
: D. Just right process, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ten Social Media Blunders You Need to Avoid &#124; Article by Edward Niu</title>
		<link>http://www.outsourcing-center.com/2013-03-the-ten-social-media-blunders-you-need-to-avoid-article-55463.html/comment-page-1#comment-72549</link>
		<dc:creator>Edward Niu</dc:creator>
		<pubDate>Thu, 11 Apr 2013 07:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=55463#comment-72549</guid>
		<description>I would have to say for B2B contact segmentation, LinkedIn would be at the forefront.  Not only can you divide your direct contact list, but you can see others who are connected.  In order to have as large a connection base to search, you have to grow the number of connections in order to search a wider target audience through three levels.  

Audiences also divide themselves into Groups on LinkedIn.  Get active without being overly promotional on these Groups to establish yourself in those desired niches.  Provide value.  Have people connect with you.  Then, consistently provide status updates with occasional self-promoting links via your personal profile to communicate with potential clients off LinkedIn.

Google+ provides self determination of Circles of contacts.  This type of categorization and keyword search of contact information will grow in usefulness as Google sifts through demographic data for G+.  You can target only those in specific Circles for messages.

As for doing your own segmentation, I&#039;d suggest offering actionable content to your followers that a specific sub-niche target market would find useful.  See what kind of response you receive.  Then, take those respondents to a different modality like email, text, phone, and your CRM system for follow up.</description>
		<content:encoded><![CDATA[<p>I would have to say for B2B contact segmentation, LinkedIn would be at the forefront.  Not only can you divide your direct contact list, but you can see others who are connected.  In order to have as large a connection base to search, you have to grow the number of connections in order to search a wider target audience through three levels.  </p>
<p>Audiences also divide themselves into Groups on LinkedIn.  Get active without being overly promotional on these Groups to establish yourself in those desired niches.  Provide value.  Have people connect with you.  Then, consistently provide status updates with occasional self-promoting links via your personal profile to communicate with potential clients off LinkedIn.</p>
<p>Google+ provides self determination of Circles of contacts.  This type of categorization and keyword search of contact information will grow in usefulness as Google sifts through demographic data for G+.  You can target only those in specific Circles for messages.</p>
<p>As for doing your own segmentation, I&#8217;d suggest offering actionable content to your followers that a specific sub-niche target market would find useful.  See what kind of response you receive.  Then, take those respondents to a different modality like email, text, phone, and your CRM system for follow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ten Social Media Blunders You Need to Avoid &#124; Article by Edward Niu</title>
		<link>http://www.outsourcing-center.com/2013-03-the-ten-social-media-blunders-you-need-to-avoid-article-55463.html/comment-page-1#comment-72539</link>
		<dc:creator>Edward Niu</dc:creator>
		<pubDate>Thu, 11 Apr 2013 07:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=55463#comment-72539</guid>
		<description>Hello Lynn, 

Once companies determine the metrics upon which they can judge the success or failure of social media marketing campaigns, and see how they can improve their bottom lines, they will wholeheartedly invest in those types of campaigns.  The difficulty comes in trying to measure the causal effect of a social media campaign.  How did a prospective customer find us?  Did an existing customer decide to re-purchase because of our social interaction?  How viral was our campaign hashtag and how strong was its influence?  These are just some of the questions an organization might want to gauge.

The expense of social media marketing comes in tracking its effectiveness.  Once a tracking system is in place, it&#039;s possible launch numerous and nimble campaigns.  In traditional marketing, the creative piece and the placement of that piece on the media are major expenses. In social media, its more about spending to track the metrics, and to have enough human resources to interact with those that respond to the campaign.

If a company can determine that properly budgeted social media marketing can result in strong ROIs, you sure will see high dollar expenditures toward these campaigns.</description>
		<content:encoded><![CDATA[<p>Hello Lynn, </p>
<p>Once companies determine the metrics upon which they can judge the success or failure of social media marketing campaigns, and see how they can improve their bottom lines, they will wholeheartedly invest in those types of campaigns.  The difficulty comes in trying to measure the causal effect of a social media campaign.  How did a prospective customer find us?  Did an existing customer decide to re-purchase because of our social interaction?  How viral was our campaign hashtag and how strong was its influence?  These are just some of the questions an organization might want to gauge.</p>
<p>The expense of social media marketing comes in tracking its effectiveness.  Once a tracking system is in place, it&#8217;s possible launch numerous and nimble campaigns.  In traditional marketing, the creative piece and the placement of that piece on the media are major expenses. In social media, its more about spending to track the metrics, and to have enough human resources to interact with those that respond to the campaign.</p>
<p>If a company can determine that properly budgeted social media marketing can result in strong ROIs, you sure will see high dollar expenditures toward these campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Manage and Mitigate Offshore Risks &#124; Article by David Aidoo-Gensenmueller</title>
		<link>http://www.outsourcing-center.com/2009-06-how-to-manage-and-mitigate-offshore-risks-article-37409.html/comment-page-1#comment-70027</link>
		<dc:creator>David Aidoo-Gensenmueller</dc:creator>
		<pubDate>Sat, 06 Apr 2013 12:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://beta.outsourcing-center.com/2009-06-how-to-manage-and-mitigate-offshore-risks-article-37409.html#comment-70027</guid>
		<description>Great article. The EOF approach sounds good and seems to be an effective mitigation tool for most of the risks of Off-shoring. 

Could you elaborate more on the Extended Organization Form (EOF)and perhaps site examples in the real world?

Thanks,
David.</description>
		<content:encoded><![CDATA[<p>Great article. The EOF approach sounds good and seems to be an effective mitigation tool for most of the risks of Off-shoring. </p>
<p>Could you elaborate more on the Extended Organization Form (EOF)and perhaps site examples in the real world?</p>
<p>Thanks,<br />
David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ten Social Media Blunders You Need to Avoid &#124; Article by P</title>
		<link>http://www.outsourcing-center.com/2013-03-the-ten-social-media-blunders-you-need-to-avoid-article-55463.html/comment-page-1#comment-69111</link>
		<dc:creator>P</dc:creator>
		<pubDate>Thu, 04 Apr 2013 16:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=55463#comment-69111</guid>
		<description>Very interesting comment re dashboards - of course we tailor our messages to our audiences  everyday...in our traditional media...but how many have cowboy&#039;d up to social media by loading up a bunch sound bites on HootSuite then checked it off the list. In B2B we don&#039;t get much interaction - I know, must start a good conversation first...any suggestion re tools to segment our audiences of &quot;likers&quot; and &quot;followers&quot; so that we may begin more targeted conversations?

Thx!</description>
		<content:encoded><![CDATA[<p>Very interesting comment re dashboards &#8211; of course we tailor our messages to our audiences  everyday&#8230;in our traditional media&#8230;but how many have cowboy&#8217;d up to social media by loading up a bunch sound bites on HootSuite then checked it off the list. In B2B we don&#8217;t get much interaction &#8211; I know, must start a good conversation first&#8230;any suggestion re tools to segment our audiences of &#8220;likers&#8221; and &#8220;followers&#8221; so that we may begin more targeted conversations?</p>
<p>Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Legal Process Outsourcing Forced Lawyers, Vendors, and Service Providers To “Rethink” Alternatives? &#124; Article by Prime Outsourcing</title>
		<link>http://www.outsourcing-center.com/2010-12-has-legal-process-outsourcing-forced-lawyers-vendors-and-service-providers-to-rethink-alternatives-article-42208.html/comment-page-1#comment-68810</link>
		<dc:creator>Prime Outsourcing</dc:creator>
		<pubDate>Thu, 04 Apr 2013 01:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsourcing-center.com/?p=42208#comment-68810</guid>
		<description>Well, just like any business outsourcing, Legal process also benefits from the hit trend of outsourcing and leasing. I think in time, we could see a lot of LPO in the industry.</description>
		<content:encoded><![CDATA[<p>Well, just like any business outsourcing, Legal process also benefits from the hit trend of outsourcing and leasing. I think in time, we could see a lot of LPO in the industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
